Nielsen Videoscan HDM Ratios for W/E 30/09/07:
Week: 54:46
YTD: 66:34
SI: 61:39
Top Sellers List
1. Knocked Up HD 100.00
2. 300 BD 25.47
3. Next HD 18.26
4. Underworld BD 18.16
5. Troy BD 17.36
6. 300 HD 14.64
7. We Are Marshall BD 12.15
8. Planet Earth BD 10.50
9. Casino Royale BD 8.61
10. The Condemned BD 8.03
xx Planet Earth HD 7.50
xx Batman Begins HD 7.25
xx Troy HD 6.7
xx We Are Marshall HD 6.28
Historical Market Share
(BRD/HD-DVD)
Week Weekly YTD Since Inception
07/01 63.3/36.7 63.3/36.7 41.2/58.8
01/14 68.2/31.8 65.7/34.3 43.2/56.8
01/21 67.8/32.2 66.4/33.6 45.1/54.9
01/28 68.8/31.2 67.0/33.0 46.7/53.3
02/04 69.0/31.0 67.4/32.6 48.1/51.9
02/11 69.6/30.4 67.7/32.3 49.3/50.7
02/18 65.0/35.0 67.4/32.6 50.3/49.7
02/25 68.5/31.5 67.4/32.6 51.5/48.5
03/04 65.7/34.3 67.2/32.8 52.2/47.8
03/11 68.7/31.3 67.9/32.1 52.8/47.2
03/18 81.7/18.3 69.2/30.8 54.3/45.7
03/25 n/a 70.4/29.6 55.6/44.4
04/01 n/a 69.9/30.1 56.2/43.8
04/08 62.4/37.6 69.4/30.6 56.4/43.6
04/15 61/39 69/31 57/43
04/22 52/48 68/32 57/43
04/29 71/29 68/32 58/42
05/06 60/40 68/32 57/43
05/13 62/38 68/32 57/43
05/20 58/42 67/33 57/43
05/27 69/31 67/33 58/42
06/03 61/39 67/33 59/41
06/10 66/34 67/33 59/41
06/17 64/36 67/33 59/41
06/24 70/30 67/33 59/41
07/01 65/35 67/33 60/40
07/08 66/34 67/33 60/40
07/15 61/39 67/33 60/40
07/22 74/26 67/33 60/40
07/29 66/34 67/33 60/40
08/05 62/38 66/34 60/40
08/12 66/34 66/34 61/39
08/19 71/29 67/33 61/39
08/26 68/32 67/33 61/39
09/02 56/44 66/34 61/39
09/09 60/40 66/34 61/39
09/16 61/39 66/34 61/39
09/23 63/37 66/34 61/39
09/30 54/46 66/34 61/39
